Plans and Pricing: Cloud Version
| Name Of Product (Saas Service Cost) |
B2B-ERP
$33
Per Month Per User
|
||||
|---|---|---|---|---|---|
| No. of Modules | 4 | ||||
| Minimum No of user | 5 | ||||
Optional Modules: Pricing / Month |
|||||
| Todo Task Management | $1 | ||||
| Budget Management | $4 | ||||
| HR and Payroll | $8 | ||||
| Employee Self Service | $1 | ||||
| Statutory Management | $4 | ||||
| Audit and Assessment | $4 | ||||
| Leads Management | $8 | ||||
Optional Products: One time Setup Cost |
|||||
| Tally Integration | $1000 | ||||
| Bio Metric Integration | $1000 | ||||
| Email Configuration | $300 | ||||
| SMS Configuration | $300 | ||||
| Website Integration | $300 | ||||
Mobile Products: One time Setup Cost |
|||||
| Mobile ERP Per User | $200 | ||||
Optional Services: Renewal |
|||||
| Product Reinstallation/ Backup / Restore |
$300 | ||||
| Customization Per Form/Report |
$300 | ||||
| Dash Board /Custom Reports | $100 | ||||
| Cloud Hosting(Set Up Cost) | Included | ||||
| Additional Training Per Day | $100 | ||||
| Product AMC Cost | Included | ||||




